Educational Establishments
Aidenswood
Contents
| Headteacher | Mr Stewart Davies |
|---|---|
| Address | Aidenswood 48 Parson Street Congleton Cheshire CW12 4ED |
| Website | www.hexagoncare.com |
| Telephone | 01260297495 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 11 - 17) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Boys |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 6 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 3 (3 / 0) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Black Firs Primary School
Contents
| Headteacher | Mrs Anna Jones |
|---|---|
| Address | Black Firs Primary School Longdown Road Congleton Cheshire CW12 4QJ |
| Website | http://www.black-firs.co.uk |
| Telephone | 01260272935 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 280 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 368 (192 / 176) |
| Percentage Free School Meals | 5.40% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Professor Paul Horrocks | Chair of Local Governing Body | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Emma Perriman-Rabone | Local Governor | 23/11/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Robert Sigley | Local Governor | 03/10/2022 | 31/08/2026 | Elected by parents |
Buglawton Primary School
Contents
| Headteacher | Miss A Kennerley |
|---|---|
| Address | Buglawton Primary School Buxton Old Road Congleton Cheshire CW12 2EL |
| Website | http://www.buglawtonprimaryschool.org |
| Telephone | 01260633080 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 200 (93 / 107) |
| Percentage Free School Meals | 29.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Councillor George Hayes | Chair of Governors | 17/03/2023 | 16/03/2027 | Appointed by GB/board |
| Mrs Sarah Balfour | Governor | 28/10/2022 | 27/10/2026 | Appointed by LA |
| Mr Mike Moss | Governor | 10/06/2022 | 10/06/2026 | Elected by parents |
| Mr Tom Robinson | Governor | 22/03/2023 | 21/03/2027 | Elected by parents |
| Mrs Kala Sreedharan | Governor | 22/03/2023 | 21/03/2027 | Elected by parents |
Congleton High School
Contents
| Headteacher | Ms Heidi Thurland |
|---|---|
| Address | Congleton High School Box Lane Congleton Cheshire CW12 4NS |
| Website | http://www.thelearningalliance.co.uk |
| Telephone | 01260730123 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1236 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1275 (649 / 626) |
| Percentage Free School Meals | 14.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Hubball | Local Governor | 02/11/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Katy Powell | Local Governor | 20/06/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mr Peter Turner | Local Governor | 25/11/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Sam Worthington | Local Governor | 28/06/2023 | 31/08/2027 | Appointed by foundation/Trust |
Daven Primary School
Contents
| Headteacher | Mrs Jennifer Gosling |
|---|---|
| Address | Daven Primary School New Street Congleton Cheshire CW12 3AH |
| Website | www.daven.cheshire.sch.uk/ |
| Telephone | 01260228088 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 145 (72 / 73) |
| Percentage Free School Meals | 62.1% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Mark Hill | Chair of Local Governing Body | 27/11/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Kathryn (Kate) Spicer | Local Governor | 22/11/2022 | 20/06/2026 | Appointed by GB/board |
| Mr David Whitewright | Local Governor | 21/06/2022 | 20/06/2026 | Appointed by GB/board |
| Mr Glen Williams | Local Governor | 21/06/2022 | 20/06/2026 | Appointed by GB/board |
Eaton Bank Academy
Contents
| Headteacher | Mr Edward O'Neill |
|---|---|
| Address | Eaton Bank Academy Jackson Road Congleton Cheshire CW12 1NT |
| Website | http://www.eatonbankacademy.org/ |
| Telephone | 01260273000 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1087 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1052 (521 / 531) |
| Percentage Free School Meals | 18.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Sarah Sands | Chair of Local Governing Body | 04/09/2023 | 03/09/2027 | Appointed by GB/board |
| Miss Charlotte Bates | Local Governor | 01/01/2023 | 31/12/2026 | Appointed by GB/board |
| Debbie Carpenter | Local Governor | 11/07/2023 | 10/07/2027 | Appointed by GB/board |
| Sally King | Local Governor | 11/07/2023 | 10/07/2027 | Appointed by GB/board |
| Alex Marsh | Local Governor | 11/07/2023 | 10/07/2027 | Appointed by GB/board |
| Zak Moss | Local Governor | 11/07/2023 | 10/07/2027 | Appointed by GB/board |
Esland Daven School
Contents
| Headteacher | Miss Kelly Pope |
|---|---|
| Address | Esland Daven School Unit 2 Dane Valley Mill, Havannah Street Congleton Cheshire CW12 2AH |
| Website | https://www.eslandcare.co.uk/our-schools/esland-daven-school |
| Telephone | 01260294900 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 8 - 18) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 35 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Havannah Primary School
Contents
| Headteacher | Mrs Stefanie Williams |
|---|---|
| Address | Havannah Primary School Malhamdale Road Congleton Cheshire CW12 2DF |
| Website | www.havannah.cheshire.sch.uk |
| Telephone | 01260542182 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 236 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 246 (123 / 123) |
| Percentage Free School Meals | 21.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Olivia Paige Barry | Governor | 27/03/2023 | 26/03/2027 | Elected by school staff |
| Mrs Kath Bennett | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Nicolas Blackmore | Governor | 08/11/2022 | 07/11/2026 | Appointed by GB/board |
| Mrs Ann Holland | Governor | 13/06/2023 | 12/06/2027 | Appointed by GB/board |
| Maria Wilson | Governor | 13/07/2023 | 12/07/2027 | Appointed by GB/board |
Marlfields Primary School
Contents
| Headteacher | Mrs Sandra Isherwood |
|---|---|
| Address | Marlfields Primary School Waggs Road Congleton Cheshire CW12 4BT |
| Website | www.marlfieldsprimary.co.uk/ |
| Telephone | 01260633120 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 206 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 215 (114 / 101) |
| Percentage Free School Meals | 33.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Margaret Gartside | Chair of Local Governing Body | 01/06/2014 | 07/11/2026 | Original (signatory) members |
| Mrs Sandra Isherwood | Local Governor | 07/06/2014 | 07/11/2026 | Ex-officio by virtue of office as headteacher/principal |
| Mr Christopher Nield | Local Governor | 01/06/2014 | 07/11/2026 | Appointed by academy members |
| Mr Gary John Provis | Local Governor | 01/06/2014 | 07/11/2026 | Original (signatory) members |
| Mrs Kelly Vincent | Local Governor | 22/03/2023 | 22/03/2027 | Appointed by GB/board |
Mossley CofE Primary School
Contents
| Headteacher | Mrs Helen Harrison |
|---|---|
| Address | Mossley CofE Primary School Boundary Lane Congleton Cheshire CW12 3JA |
| Website | http://www.mossleyce.cheshire.sch.uk |
| Telephone | 01260272451 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Chester |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 427 (230 / 197) |
| Percentage Free School Meals | 4.70% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Saint Mary's Catholic Primary School
Contents
| Headteacher | Mr Gregory Merrick |
|---|---|
| Address | Saint Mary's Catholic Primary School Belgrave Avenue Congleton Cheshire CW12 1HT |
| Website | www.saintmaryscongleton.co.uk |
| Telephone | 01260274690 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Shrewsbury |
| Admissions Policy | Not applicable |
| School Capacity | 244 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 211 (114 / 97) |
| Percentage Free School Meals | 15.2% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Darren New | Local Governor | 17/04/2023 | 16/04/2027 | Parent appointed by GB/board due to no election candidates |
| Mrs Patti Pinto | Local Governor | 01/09/2019 | 31/08/2027 | Appointed by GB/board |
| Mrs Joyce Richards | Local Governor | 17/03/2023 | 16/03/2027 | Nominated by LA and appointed by GB |
| Mr Peter Wilbraham | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
The Quinta Primary School
Contents
| Headteacher | Mr William Sharpe |
|---|---|
| Address | The Quinta Primary School Ullswater Road Congleton Cheshire CW12 4LX |
| Website | www.thequinta.cheshire.sch.uk |
| Telephone | 01260221640 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 467 (246 / 221) |
| Percentage Free School Meals | 9.10% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andrew Kelly | Local Governor | 16/03/2023 | 15/03/2027 | Appointed by academy members |
| Mr Andrew Kelly | Local Governor | 16/03/2023 | 15/03/2027 | Appointed by academy members |